Arrangements for the conduct of elections in Indonesia are carried out under the supervision of the Komisi Pemilihan Umum, or KPU Indonesian Election Commission.The presidential elections in 2014 will be carried out in accordance with Law (Undang-undang) No 42 of 2008 about the election of a President and Vice President.
An important requirement, set out in Law No 42 of 2008 (Clause 9), is that nominations of candidates for the presidential election may only be made by a party (or coalition of parties) which has at least 20% of the seats in the national parliament (the DPR, or the Dewan Perwakilan Rakyat) or which received 25% of national votes in the previous national legislative election for the DPR. In practice, these conditions set a rather high bar for nomination. The liklihood is that only candidates supported by one of the major parties, and perhaps with some support from several of the minor parties, will be able to meet the conditions for nomination. Amongst other things, the effect of this requirement is likely to be to strictly limit the number of candidates who will be able to stand for the presidency.
Indonesia is working towards e-voting in the hope of implementing the new system in the 2014 general elections. The basis of the e-voting system is electronic identity cards (e-KTP) which are expected to be ready by 2012 nation-wide, but have been tried in six districts/cities, namely Padang (West Sumatra), Denpasar (Bali), Jembrana (Bali), Yogyakarta (Java), Cilegon (West Java) and Makassar (South Sulawesi).
Candidates for president will be nominated as individuals (along with a vice-presidential running partner). However, support from the main political parties is likely to play a key role in influencing the result. Partly for this reason, the highly changeable map of political parties in Indonesia contributes to the uncertainty of political trends during 2013 and into 2014 in the run-up to the presidential election. In recent years, the number of political parties contesting major elections (both elections for the national and regional parliaments, and the presidential elections) has varied considerably.
- In 2004, 24 parties contested the national elections and 16 secured enough seats to be represented in the national parliament.
- In 2009, 38 parties contested the national elections and 9 secured enough seats to be represented in the national parliament.
- In 2014, 12 parties will contest the national elections and three more have been authorised to run candidates in Aceh
Summary Details of Parties Registered for 2014 Elections (Nation-wide; excluding Aceh-only parties)
Main nationalist parties
| Known as | Party | English name | Comment and leading figures |
|---|---|---|---|
| PDIP | Partai Demokrasi Indonesia Perjuangan | Indonesian Democratic Party of Struggle | Strong, well-established party; has been playing an oppositionist role during the SBY presidential period since 2004; believed to have a good chance of doing well in the presidential election if Governor Jokowi is nominated as the PDIP candidate for president Leading figures: Megawati Sukarnoputri, Joko "Jokowi" Widodo Presidential candidate: Joko Widodo |
| Golkar | Partai Golongan Karya | Golkar | Established during the Soeharto era; remains a strong, well-established party; although Aburizal Bakrie has already nominated as Golkar's presidential candidate (July 2012) there are well-publicised divisions within the party because some senior figures in the party are worried by Bakrie's relatively low standing in the polls Leading figures: Aburizal Bakrie (ARB), Akbar Tandjung Presidential candidate: Aburizal Bakrie |
| PD | Partai Demokrat | Democratic Party | Established to support the presidential bid of SBY in 2004; now in marked decline, struggling to establish a post-SBY identity and recently hit by series of corruption issues. Leading figures: Susilo Bambang Yudhoyono (SBY), Edhie Baskoro Yudhoyono Presidential candidate: No candidate has been announced |
Other smaller nationalist parties
| Known as | Party | English name | Comment and leading figures |
|---|---|---|---|
| Gerindra | Partai Gerakan Indonesia Raya | Great Indonesia Movement Party | Likely to put forward Prabowo Subianto as a presidential candidate; However Gerindra will need to form a coalition with other parties in order to mount a credible presidential campaign Leading figure: Prabowo Subianto Presidential candidate: No candidate has been announced but many observers expect that Prabowo Subianto will be nominated |
| Hanura | Partai Hati Nurani Rakyat | People's Conscience Party | Unlikely to play a major role; may be a minor party in a broader coalition Leading figure: Wiranto Presidential candidate: Wiranto, with media mogul Hary Tanoesoedibjo as his vice presidential partner[12] |
| NasDem | Partai NasDem | National Democratic Party | Unlikely to play a major role; may be a minor party in a broader coalition Leading figure: Surya Paloh Presidential candidate: No candidate has been announced |
| PKPI | Partai Keadilan dan Persatuan Indonesia | Indonesian Justice and Unity Party | A minor party so far; may play a small role in a broader coalition Leading figure: Sutiyoso (Chair) Presidential candidate: No candidate has been announced |
Islamic-based parties
| Known as | Party | English name | Comment and leading figures |
|---|---|---|---|
| PAN | Partai Amanat Nasional | National Mandate Party | Has attracted attention in the media because the party's most well-known figure, Hatta Rajasa, is the high-profile Coordinating Minister for Economic Affairs in the SBY cabinet; however the party has not been attracting strong support in polls Leading figure: Hatta Rajasa Presidential candidate: no candidate yet nominated. |
| PKB | Partai Kebangkitan Bangsa | National Awakening Party | The PKB has been struggling to attract support largely through relying on publicity generated by well-known public figures; the party is reported to be delaying the nomination of a presidential candidate until after the national legislative elections in April 2014[13] Leading figures: Muhaimin Iskandar, Mahfud MD Presidential candidate: no candidate yet nominated. |
| PPP | Partai Persatuan Pembangunan | United Development Party | A long-established Islamic party which has been striving with little success to establish an alliance of Islam-based parties before the 2014 polls; Party chair and Minister for Religious Affairs Suryadharma Ali has been nominated (October 2013) as the party's candidate for president Leading figures: Suryadharma Ali, Hasrul Aswar Presidential candidate: Suryadharma Ali |
| PKS | Partai Keadilan Sejahtera | Prosperous Justice Party | One of the largest Islamic parties. PKS leaders formerly worked to promote an image as a party free of money politics. However, recently well-known PKS figures have been caught up in much-publicised corruption scandals widely believed to have damaged the standing of the party. Leading figure: Anis Matta Presidential candidate: no candidate yet nominated. |
| PBB | Partai Bulan Bintang | Crescent Star Party | The PBB was able to qualify to contest the 2014 legislative elections but has not attracted much support and remains one of the minor Islamic parties. Leading figure: Yusril Ihza Mahendra Presidential candidate: Yusril Ihza Mahendra |
Acehnese parties
The three local Acehnese parties authorised to contest the election in the province of Aceh are:
- — Aceh Peace Party (Partai Damai Aceh or PDA)
- — Aceh National Party (Partai Nasional Aceh or PNA)
- — Aceh Party (Partai Aceh or PA)
- http://en.wikipedia.org/wiki/Indonesian_presidential_election,_2014
Tidak ada komentar:
Posting Komentar